Averages Extremes for day :June 2005


    Averages\Extremes for day :June 2005
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Windchill
---------------------------------------------------------------------------------------------------------------------
 01    64.9°F   00.8mph   09.0mph   0.00in.     71.1°F     61.9°F    74%    29.88in.    224 ° ( SW)   020.2miles  61.9°F          
 02    64.5°F   01.2mph   10.0mph   0.00in.     68.7°F     62.1°F    75%    29.82in.    192 ° (SSW)   028.8miles  62.1°F          
 03    65.8°F   01.2mph   17.0mph   0.00in.     73.1°F     59.4°F    78%    29.84in.    266 ° ( W )   029.9miles  59.4°F          
 04    64.7°F   00.7mph   09.0mph   0.00in.     70.0°F     61.2°F    79%    29.85in.    248 ° (WSW)   017.4miles  61.2°F          
 05    64.6°F   00.8mph   09.0mph   0.00in.     68.9°F     61.9°F    73%    29.87in.    226 ° ( SW)   020.2miles  61.9°F          
 06    66.2°F   01.2mph   09.0mph   0.00in.     73.0°F     60.3°F    68%    29.91in.    248 ° (WSW)   027.9miles  60.3°F          
 07    65.0°F   01.1mph   12.0mph   0.00in.     71.5°F     57.0°F    70%    29.91in.    243 ° (WSW)   026.3miles  57.0°F          
 08    65.3°F   00.8mph   09.0mph   0.00in.     75.5°F     57.6°F    74%    29.90in.    263 ° ( W )   018.3miles  57.6°F          
 09    64.2°F   01.2mph   12.0mph   0.00in.     67.3°F     60.6°F    80%    29.90in.    201 ° (SSW)   028.1miles  60.6°F          
 10    64.8°F   00.5mph   08.0mph   0.00in.     69.9°F     61.7°F    83%    29.83in.    254 ° (WSW)   011.2miles  61.7°F          
 11    65.2°F   00.8mph   09.0mph   0.00in.     70.3°F     61.7°F    80%    29.78in.    234 ° ( SW)   018.9miles  61.7°F          
 12    64.5°F   00.7mph   09.0mph   0.00in.     69.2°F     62.1°F    79%    29.86in.    217 ° ( SW)   016.9miles  62.1°F          
 13    67.1°F   00.9mph   09.0mph   0.00in.     78.1°F     62.6°F    79%    29.86in.    292 ° (WNW)   021.4miles  62.6°F          
 14    65.5°F   00.2mph   08.0mph   0.00in.     67.1°F     63.3°F    88%    29.83in.    234 ° ( SW)   004.3miles  63.3°F          
 15    64.6°F   00.3mph   08.0mph   0.00in.     67.8°F     62.8°F    85%    29.89in.    225 ° ( SW)   007.1miles  62.8°F          
 16    65.2°F   00.7mph   08.0mph   0.00in.     70.8°F     61.5°F    76%    29.95in.    257 ° (WSW)   012.4miles  61.5°F          
 17    68.0°F   01.7mph   12.0mph   0.00in.     75.6°F     61.5°F    69%    29.91in.    298 ° (WNW)   040.8miles  61.5°F          
 18    67.3°F   01.5mph   12.0mph   0.00in.     75.3°F     60.3°F    64%    29.91in.    296 ° (WNW)   037.2miles  60.3°F          
 19    66.0°F   01.3mph   10.0mph   0.00in.     75.4°F     55.2°F    69%    29.92in.    305 ° ( NW)   030.2miles  55.2°F          
 20    67.9°F   01.3mph   12.0mph   0.00in.     77.1°F     57.6°F    72%    29.92in.    292 ° (WNW)   030.1miles  57.6°F          
 21    69.5°F   01.1mph   10.0mph   0.00in.     80.4°F     60.6°F    72%    29.90in.    282 ° (WNW)   026.7miles  60.6°F          
Avg daily max temp :72.2 °F
Avg daily min temp :60.6 °F
Growing degrees days :1161.4 °F

************************************************************
   Averages\Extremes for the month of June 2005
 ---------------------------------------------------------------------------------------------
 Average temperature     = 65.8 °F
 Average humidity        = 76 %
 Average dewpoint        = 57.4 °F
 Average barometer       = 29.876 in
 Average windspeed       = 1.0 mph
 Average gustspeed       = 2.0 mph
 Average direction       = 230 ° ( SW)
 Rainfall for month      = 0.000 in.; diff from climate av. +0.00 in.
 Rainfall for year       = 11.339 in; diff from climate av. +11.34 in.
 Maximum rain per minute = 0.000 in on day 22 at time 00:08
 Maximum temperature     = 80.4 °F on day 21 at time 13:09
 Minimum temperature     = 55.2 °F on day 19 at time 06:08
 Maximum pressure        = 29.991  in. on day 16 at time 12:32
 Minimum pressure        = 29.754  in. on day 11 at time 17:47
 Maximum windspeed       = 7.0 mph from 313 °( NW) on day 18 at time 17:19
 Maximum gust speed      = 17.0 mph from 286 °(WNW) on day 03 at time 15:17
 Maximum heat index      = 81.2 °F on day 21 at time 12:27