MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2005


NAME: Weatherfreaks Weather Station   CITY: Chula Vista STATE: CA 

ELEV:  LAT:  LONG: 

TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

HEAT     COOL          AVG

MEAN                                       DEG      DEG           WIND                       DOM

DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    64.9    71.1   12:05p    61.9   05:45a     00.1     00.0   00.00  00.8    09.0    14:16p      SW

02    64.5    68.7   10:47a    62.1   05:38a     00.5     00.0   00.00  01.2    10.0    13:32p     SSW

03    65.8    73.1   15:04p    59.4   05:31a     00.0     00.8   00.00  01.2    17.0    15:17p      W 

04    64.7    70.0   13:08p    61.2   06:36a     00.3     00.0   00.00  00.7    09.0    13:53p     WSW

05    64.6    68.9   13:08p    61.9   05:04a     00.4     00.0   00.00  00.8    09.0    15:39p      SW

06    66.2    73.0   12:15p    60.3   04:30a     00.0     01.2   00.00  01.2    09.0    14:30p     WSW

07    65.0    71.5   11:54a    57.0   06:16a     00.0     00.0   00.00  01.1    12.0    12:11p     WSW

08    65.3    75.5   11:11a    57.6   05:53a     00.0     00.3   00.00  00.8    09.0    12:45p      W 

09    64.2    67.3   13:44p    60.6   00:43a     00.8     00.0   00.00  01.2    12.0    12:41p     SSW

10    64.8    69.9   15:17p    61.7   08:13a     00.2     00.0   00.00  00.5    08.0    17:14p     WSW

11    65.2    70.3   12:21p    61.7   04:44a     00.0     00.2   00.00  00.8    09.0    14:17p      SW

12    64.5    69.2   14:50p    62.1   22:51p     00.5     00.0   00.00  00.7    09.0    13:39p      SW

13    67.1    78.1   11:02a    62.6   04:41a     00.0     02.1   00.00  00.9    09.0    14:56p     WNW

14    65.5    67.1   12:37p    63.3   20:49p     00.0     00.5   00.00  00.2    08.0    15:32p      SW

15    64.6    67.8   15:03p    62.8   23:59p     00.4     00.0   00.00  00.3    08.0    14:15p      SW

16    65.2    70.8   14:10p    61.5   06:23a     00.0     00.2   00.00  00.7    08.0    17:55p     WSW

17    68.0    75.6   13:06p    61.5   06:25a     00.0     03.0   00.00  01.7    12.0    14:14p     WNW

18    67.3    75.3   11:28a    60.3   23:59p     00.0     02.3   00.00  01.5    12.0    17:15p     WNW

19    66.0    75.4   11:51a    55.2   06:08a     00.0     01.0   00.00  01.3    10.0    15:47p      NW

20    67.9    77.1   13:26p    57.6   06:13a     00.0     02.9   00.00  01.3    12.0    16:28p     WNW

21    69.5    80.4   13:09p    60.6   05:35a     00.0     04.5   00.00  01.1    10.0    13:01p     WNW

22

23

24

25

26

27

28

29

30

31

-------------------------------------------------------------------------------------------------------------------------------------------------------------

65.8 (66.4) 80.4   day 21   55.2   day 19     3.1     19.0    0.00   0.9    17.0    day  18     SW

Note: Average in brackets uses the NOAA/Climate method of the average of the daily maximum and minimum temperatures

Max Rain: 0.0000 ON 0-06-05

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)